Fulqrum Publishing Home   |   Register   |   Today Posts   |   Members   |   UserCP   |   Calendar   |   Search   |   FAQ

Go Back   Official Fulqrum Publishing forum > Fulqrum Publishing > IL-2 Sturmovik: Cliffs of Dover

IL-2 Sturmovik: Cliffs of Dover Latest instalment in the acclaimed IL-2 Sturmovik series from award-winning developer Maddox Games.

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #10  
Old 07-22-2011, 05:53 AM
naz naz is offline
Approved Member
 
Join Date: May 2008
Location: Sydney, Australia
Posts: 152
Default

Hi again Orpheus

I typed my original replies from my office. I enjoy the game and given the childish going ons at several CloD forums lately I really did not want to appear as being flippant or offending to you by not wanting to bother with doing more tests...so, Icouldn't help myself and now that I am home, here are some numbers for you

I used the monitor and log function in MSI Afterburner .... If I tried to take a screen shot with MSI, it did not include the onscreen monitor for some reason but I will cut and paste from the spreadsheet I exported the log to,
Hopefully it shows up ok in this format;

The first set of numbers I just cut and pasted the figures when flying. The second set of number include immediately before and after flight (when in the menus as I entered and exited the game - the GPU clocks seem to clock down during the menus).

With ubi
22/07/2011 15:25:56, GPU1 core clock ,GPU2 core clock ,GPU1 memory clock ,GPU2 memory clock
22/07/2011 15:25:57, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:25:58, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:25:59, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:00, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:01, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:02, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:03, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:04, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:05, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:06, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:07, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:08, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:09, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:10, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:11, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:12, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:13, 724.992 ,156.999 ,1000.000 ,300.000
22/07/2011 15:26:14, 724.992 ,156.999 ,1000.000 ,300.000

WITHOUT UBI
GPU1 core clock ,GPU2 core clock ,GPU1 memory clock ,GPU2 memory clock
22/07/2011 15:34:55, 156.999 ,724.999 ,300.000 ,1000.000
22/07/2011 15:34:56, 156.999 ,724.999 ,300.000 ,1000.000
22/07/2011 15:34:57, 156.999 ,156.999 ,300.000 ,300.000
22/07/2011 15:34:58, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:34:59, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:00, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:01, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:02, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:03, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:04, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:05, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:06, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:07, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:08, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:09, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:10, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:11, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:12, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:13, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:14, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:15, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:16, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:17, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:18, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:19, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:20, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:21, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:22, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:23, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:24, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:25, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:26, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:27, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:28, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:29, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:30, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:31, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:32, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:33, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:34, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:35, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:36, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:37, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:38, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:39, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:40, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:41, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:42, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:43, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:44, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:45, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:46, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:47, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:48, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:49, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:50, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:51, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:52, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:53, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:54, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:55, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:56, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:57, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:58, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:35:59, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:00, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:01, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:02, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:03, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:04, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:05, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:06, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:07, 724.999 ,724.999 ,1000.000 ,1000.000
22/07/2011 15:36:08, 156.999 ,724.999 ,300.000 ,1000.000
22/07/2011 15:36:09, 156.999 ,156.999 ,300.000 ,300.000
22/07/2011 15:36:10, 156.999 ,156.999 ,300.000 ,300.000
22/07/2011 15:36:11, 156.999 ,156.999 ,300.000 ,300.000

Yes, I know it is a cut and paste from a spreadsheet instead of a screenshot...yes, I know I could have simply typed these all out to be a trouble maker. My previous posts on this board hopefully show I am not here to waste anyone's time...these numbers are accurate on my system.

So that suggests to me the Ubi logo still has an effect on GPU clocks, for my system at least.

Cheers mate
Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 09:32 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright © 2007 Fulqrum Publishing. All rights reserved.