View Single Post
  #13  
Old 03-18-2018, 02:11 AM
wheelsup_cavu's Avatar
wheelsup_cavu wheelsup_cavu is offline
Approved Member
 
Join Date: Jan 2009
Location: Riverside County, California
Posts: 307
Default

I am able to accomplish the mission parameters about 60% to 65% of the time with the mission in the code box below. I set the level of destruction at 50%.
If I lower the destruction level to 25% I was unable to achieve the mission objective almost every time.

Changes:
  • No user loadout enabled
  • Altered all of the waypoints for the Red aircraft.
  • Japanese aircraft no longer have parachutes
  • altered Target Timeout to 12 minutes.
  • Increased Target radius to 2500 meters
  • Added a static camera near the action
  • Altered vehicle waypoint paths to keep them on the roads
  • Altered ship waypoint paths in .mis file (Reducing size of ships waypoint paths in the .mis file)


20_PHW1.mis
Code:
[MAIN]
  MAP Hawaii/load.ini
  TIME 8.916667
  WEAPONSCONSTANT 1
  CloudType 1
  CloudHeight 1500.0
  player USA_FG_018_FS_044z01
  army 1
  playerNum 0
[Wing]
  IJN_C_Hiryu_FS10
  IJN_C_Hiryu_FS11
  IJN_C_Hiryu_FS12
  IJN_C_Akagi_FS_VB31
  IJN_C_Zuikaku_FS_VT01
  IJN_C_Zuikaku_FS_VT20
  USA_FG_018_FS_044z00
  USA_FG_018_FS_044z01
[IJN_C_Hiryu_FS10]
  Planes 3
  OnlyAI 1
  Parachute 0
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 3
  Class air.A6M2_21
  Fuel 100
  weapons 1xdt
[IJN_C_Hiryu_FS10_Way]
  NORMFLY 279000.00 50588.46 100.00 400.00 &1
  GATTACK 288000.00 35000.00 150.00 400.00 134_Static 0 &0
  NORMFLY 259358.19 56719.80 1500.00 400.00 &1
  NORMFLY 255443.53 141753.52 1500.00 300.00 &1
  NORMFLY 198426.42 403440.34 2000.00 450.00 &1
  LANDING 177348.57 436080.41 0 0 0_Chief 0 &0
[IJN_C_Hiryu_FS11]
  Planes 3
  OnlyAI 1
  Parachute 0
  Skill0 2
  Skill1 2
  Skill2 1
  Skill3 2
  Class air.A6M2_21
  Fuel 100
  weapons default
[IJN_C_Hiryu_FS11_Way]
  NORMFLY 284600.00 35700.00 75.00 520.00 &1
  GATTACK 288361.98 32543.72 75.00 520.00  115_Static 0 &0
  NORMFLY 289607.76 34641.18 75.00 520.00 &1
  NORMFLY 291063.80 36748.92 100.00 400.00 &1
  NORMFLY 262195.58 57536.58 1500.00 400.00 &1
  NORMFLY 257601.41 141899.55 1500.00 400.00 &1
  NORMFLY 201310.00 404169.75 2000.00 450.00 &1
  LANDING 177545.81 438690.35 0 0 0_Chief 0 &0
[IJN_C_Hiryu_FS12]
  Planes 3
  OnlyAI 1
  Parachute 0
  Skill0 2
  Skill1 1
  Skill2 1
  Skill3 2
  Class air.A6M2_21
  Fuel 100
  weapons default
[IJN_C_Hiryu_FS12_Way]
  NORMFLY 288924.47 48354.87 800.00 350.00 &0
  GATTACK 289226.36 34178.22 600.00 350.00 5_Chief 0 &0
  NORMFLY 265096.34 58241.37 1500.00 400.00 &1
  NORMFLY 259832.02 142027.64 1500.00 400.00 &1
  NORMFLY 204681.22 405670.84 2000.00 450.00 &1
  LANDING 179217.45 440388.52 0 0 0_Chief 0 &0
[IJN_C_Akagi_FS_VB31]
  Planes 3
  OnlyAI 1
  Parachute 0
  Skill 3
  Skill3 2
  Class air.B5N2
  Fuel 100
  weapons 3x100
[IJN_C_Akagi_FS_VB31_Way]
  NORMFLY 294971.97 39825.74 2000.00 350.00 &1
  NORMFLY 288162.53 32654.42 2000.00 350.00 &1
  NORMFLY 276383.65 30522.39 2000.00 300.00 &0
  GATTACK 264292.72 33760.03 2000.00 300.00 &0
  NORMFLY 254955.75 46154.96 800.00 300.00 &1
  NORMFLY 242734.18 79588.97 500.00 300.00 &1
  NORMFLY 239317.30 143615.36 2000.00 370.00 &1
  NORMFLY 167372.40 416399.09 2000.00 320.00 &1
  LANDING 161459.26 437478.50 0 0 0_Chief 0 &0
[IJN_C_Zuikaku_FS_VT01]
  Planes 2
  OnlyAI 1
  Parachute 0
  Skill 2
  Class air.D3A1
  Fuel 100
  weapons 1x2502x60
[IJN_C_Zuikaku_FS_VT01_Way]
  NORMFLY 294886.70 42590.48 2000.00 350.00 &1
  NORMFLY 288410.39 36274.22 2000.00 350.00 &1
  NORMFLY 269973.84 34168.54 2000.00 350.00 &1
  GATTACK 265210.00 34298.85 2000.00 350.00 5_Static 0 &0
  NORMFLY 257097.74 47172.18 2000.00 350.00 &1
  NORMFLY 245465.62 80299.32 2000.00 350.00 &1
  NORMFLY 242433.52 144366.03 2000.00 350.00 &1
  NORMFLY 169697.32 417093.21 2000.00 300.00 &1
  LANDING 167235.70 437850.69 0 0 1_Chief 0 &0
[IJN_C_Zuikaku_FS_VT20]
  Planes 3
  OnlyAI 1
  Parachute 0
  Skill 2
  Class air.D3A1
  Fuel 100
  weapons 1x250
[IJN_C_Zuikaku_FS_VT20_Way]
  NORMFLY 294314.46 43314.41 2000.00 350.00 &1
  NORMFLY 288079.24 36862.92 2000.00 350.00 &1
  NORMFLY 269993.51 34731.62 2000.00 350.00 &1
  GATTACK 265474.07 34677.73 2000.00 350.00 6_Static 0 &0
  NORMFLY 260033.78 48484.35 2000.00 350.00 &1
  NORMFLY 248268.40 80942.43 2000.00 350.00 &1
  NORMFLY 245093.98 145896.59 2000.00 350.00 &1
  NORMFLY 180635.42 419541.42 2000.00 300.00 &1
  LANDING 174820.35 436008.09 0 0 1_Chief 0 &0
[USA_FG_018_FS_044z00]
  Planes 2
  OnlyAI 1
  Skill 3
  Class air.P_40SUKAISVOLOCHB
  Fuel 25
  weapons default
[USA_FG_018_FS_044z00_Way]
  TAKEOFF 288446.72 32682.60 0 0 &0
  NORMFLY 290545.63 30318.01 500.00 450.00 IJN_C_Hiryu_FS11 1 &0
  NORMFLY 294044.78 36378.82 500.00 450.00 IJN_C_Hiryu_FS11 2 &0
  NORMFLY 285384.49 41378.76 800.00 450.00 &0
  NORMFLY 282886.15 37051.42 800.00 450.00 &0
  NORMFLY 287081.52 32317.98 800.00 450.00 &0
  LANDING 289215.09 34013.48 0 0 &0
[USA_FG_018_FS_044z01]
  Planes 1
  Skill 3
  Class air.P_40SUKAISVOLOCHB
  Fuel 25
  weapons default
[USA_FG_018_FS_044z01_Way]
  TAKEOFF 288446.72 32682.60 0 0 &0
  NORMFLY 290582.24 30181.41 2000.00 450.00 &0
  NORMFLY 294181.39 36415.42 2000.00 450.00 &0
  NORMFLY 285347.90 41515.36 2000.00 450.00 &0
  NORMFLY 282749.56 37014.82 2000.00 450.00 &0
  NORMFLY 286944.91 32281.38 2000.00 450.00 &0
  LANDING 289215.09 34013.48 0 0 &0
[Chiefs]
  0_Chief Ships.IJNAkagiCV 2 3480 0
  1_Chief Ships.IJNShokakuCV 2 3480 0
  2_Chief Ships.IJNKageroDD41 2 3480 0
  3_Chief Vehicles.WillisMB_US 1
  4_Chief Vehicles.WillisMB_US 1
  5_Chief Vehicles.USACarsColumnA 1
[0_Chief_Road]
  161484.89 405982.41 120.00 0 2 6.944444444444445
  171900.48 440156.47 120.00 0 2 6.944444444444445
  315392.16 932956.81 120.00
[1_Chief_Road]
  159794.39 400679.44 120.00 0 2 6.944444444444445
  171571.98 438967.81 120.00 0 2 6.944444444444445
  312925.03 924996.88 120.00
[2_Chief_Road]
  160170.75 403373.50 120.00 0 2 6.944444444444445
  314199.97 929288.69 120.00
[3_Chief_Road]
  288430.00 32709.10 120.00 0 2 3.055555582046509
  288430.00 32840.00 120.00 0 2 3.055555582046509
  288920.00 33690.00 120.00 0 2 3.055555582046509
  288980.00 33980.00 120.00
[4_Chief_Road]
  285362.69 44864.43 120.00 0 2 3.055555582046509
  285800.00 44615.00 120.00 0 2 3.055555582046509
  286100.00 44300.00 120.00 0 11 3.055555582046509
  286300.00 44100.00 20.00
  286900.00 43500.00 20.00
  286900.00 42900.00 20.00
  286900.00 42700.00 -48.00
  286900.00 42100.00 -48.00
  286900.00 41900.00 20.00
  286900.00 41500.00 20.00
  286700.00 41300.00 20.00
  286500.00 41300.00 20.00
  286300.00 41300.00 120.00 0 2 3.055555582046509
  286102.00 41100.00 120.00 0 2 3.055555582046509
  286300.00 40900.00 120.00 0 2 6.94444465637207
  286350.00 40892.00 120.00 0 2 6.94444465637207
  286372.00 40892.00 120.00
[5_Chief_Road]
  290600.00 32000.00 120.00 0 25 2.6388890743255615
  290500.00 32100.00 20.00
  290500.00 32900.00 20.00
  290100.00 33300.00 20.00
  289900.00 33500.00 -51.00
  289700.00 33700.00 -51.00
  289500.00 33900.00 20.00
  288500.00 34900.00 20.00
  288500.00 35300.00 20.00
  288100.00 35700.00 20.00
  287700.00 35700.00 20.00
  287500.00 35700.00 -50.00
  287100.00 35700.00 -50.00
  286900.00 35700.00 20.00
  286500.00 35700.00 20.00
  286100.00 36100.00 20.00
  285900.00 36300.00 -46.00
  285300.00 36900.00 -46.00
  285100.00 37100.00 20.00
  284700.00 37500.00 20.00
  284500.00 37700.00 -45.00
  284100.00 38100.00 -45.00
  283900.00 38300.00 20.00
  283500.00 38700.00 20.00
  283300.00 38900.00 120.00 0 6 2.6388890743255615
  283500.00 39100.00 20.00
  283700.00 39300.00 20.00
  284100.00 39300.00 20.00
  285300.00 40500.00 20.00
  285500.00 40700.00 120.00 0 2 2.6388890743255615
  286300.00 40888.00 120.00 0 2 2.6388890743255615
  286390.00 40888.00 120.00
[NStationary]
  0_Static ships.Ship$Tanker 1 264517.20 34069.78 705.00 0.0 0 2
  1_Static ships.Ship$USSBBGeneric 1 264341.62 33808.67 490.00 0.0 3000 0
  2_Static ships.Ship$USSBBGeneric 1 264831.99 34143.39 505.00 0.0 3000 0
  5_Static ships.Ship$USSBBGeneric 1 265080.54 34266.86 505.00 0.0 3000 0
  7_Static ships.Ship$USSBBGeneric 1 263379.08 33523.77 610.00 0.0 3000 0
  6_Static ships.Ship$USSBBGeneric 1 265276.43 34466.82 505.00 0.0 3000 0
  4_Static ships.Ship$USSBBGeneric 1 265053.99 34299.08 505.00 0.0 3000 0
  8_Static ships.Ship$Tramp 1 265290.21 34437.36 505.00 0.0 0 2
  10_Static ships.Ship$USSGreenlingSS213_Srf 1 265129.65 33157.31 430.00 0.0 0 0
  11_Static ships.Ship$USSIndianapolisCA35 1 264459.92 33114.89 495.00 0.0 5940 0
  9_Static ships.Ship$USSBBGeneric 1 264921.15 33142.06 445.00 0.0 3000 0
  12_Static ships.Ship$USSDentDD116 1 264685.61 35703.83 665.00 0.0 1500 0
  13_Static ships.Ship$USSDentDD116 1 264708.66 35680.11 665.00 0.0 480 0
  14_Static ships.Ship$USSDentDD116 1 264736.89 35660.82 665.00 0.0 3300 0
  15_Static ships.Ship$USSDentDD116 1 264766.26 35643.10 665.00 0.0 3300 0
  16_Static vehicles.artillery.Artillery$_50calMG_water_US 1 264771.75 34319.93 665.00 300.0 0
  18_Static vehicles.artillery.Artillery$_50calMG_water_US 1 264628.75 34183.30 665.00 600.0 0
  19_Static vehicles.artillery.Artillery$_50calMG_water_US 1 264842.10 34402.84 665.00 600.0 0
  17_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 264476.24 34517.50 665.00 0.0 1500
  20_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 263870.07 33652.95 665.00 0.0 1500
  21_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 264658.76 31619.37 665.00 300.0 500
  22_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 265068.40 32109.01 665.00 600.0 1000
  23_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 265073.20 31456.16 665.00 600.0 1000
  24_Static vehicles.planes.Plane$B_17E 1 264445.98 31773.61 400.00 0.0 us
  25_Static vehicles.planes.Plane$B_17E 1 264487.33 31822.28 400.00 0.0 us
  26_Static vehicles.planes.Plane$B_17E 1 264525.43 31872.37 400.00 0.0 us
  27_Static vehicles.planes.Plane$B_17E 1 264564.86 31922.94 400.00 0.0 us
  28_Static vehicles.planes.Plane$B_17E 1 264563.33 31987.06 400.00 0.0 us
  29_Static vehicles.planes.Plane$B_17E 1 265212.46 31666.16 534.10 0.0 us
  30_Static vehicles.planes.Plane$B_17E 1 265217.80 31609.20 534.10 0.0 us
  31_Static vehicles.planes.Plane$B_17E 1 265223.77 31554.25 534.10 0.0 us
  32_Static vehicles.planes.Plane$B_17E 1 265229.75 31489.15 534.10 0.0 us
  33_Static vehicles.planes.Plane$B_17E 1 265237.51 31414.50 534.10 0.0 us
  34_Static vehicles.planes.Plane$B_17E 1 265275.74 31645.03 534.10 0.0 us
  35_Static vehicles.planes.Plane$B_17E 1 265279.32 31579.93 534.10 0.0 us
  36_Static vehicles.planes.Plane$B_17E 1 265287.68 31515.43 534.10 0.0 us
  38_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264550.59 31409.92 399.10 0.0 us
  39_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264563.93 31428.12 399.10 0.0 us
  40_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264579.12 31447.17 399.10 0.0 us
  41_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264595.85 31466.50 399.10 0.0 us
  42_Static vehicles.stationary.Siren$SirenCity 1 265173.72 31728.23 399.10 0.0
  43_Static vehicles.stationary.Siren$SirenCity 1 264695.22 32027.93 399.10 0.0
  44_Static vehicles.stationary.Siren$SirenCity 1 265134.87 32548.25 399.10 0.0
  45_Static vehicles.stationary.Siren$SirenCity 1 264671.02 34197.94 399.10 0.0
  46_Static vehicles.stationary.Siren$SirenCity 1 264892.86 34464.15 399.10 0.0
  47_Static vehicles.stationary.Siren$SirenCity 1 264832.36 33072.60 399.10 0.0
  49_Static vehicles.stationary.Siren$SirenCity 1 264049.87 34395.58 399.10 0.0
  50_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 265280.34 32422.30 314.10 0.0 us
  51_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 265294.90 32438.35 314.10 0.0 us
  52_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 265308.85 32460.40 274.10 0.0 us
  53_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 265304.35 32486.83 224.10 0.0 us
  57_Static vehicles.planes.Plane$B_17E 1 263706.13 34080.25 389.10 0.0 us
  58_Static vehicles.planes.Plane$B_17E 1 264435.18 31864.87 400.00 0.0 us
  60_Static vehicles.planes.Plane$B_17E 1 264448.64 34162.70 259.10 0.0 us
  61_Static vehicles.planes.Plane$B_17E 1 264500.22 34170.38 259.10 0.0 us
  62_Static vehicles.planes.Plane$PBN1 1 264385.11 35100.66 464.10 0.0 us
  63_Static vehicles.planes.Plane$PBN1 1 264428.68 35107.47 464.10 0.0 us
  64_Static vehicles.planes.Plane$PBN1 1 264482.28 35112.54 464.10 0.0 us
  55_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264762.00 34353.43 304.10 0.0 us
  66_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264719.86 34379.89 304.10 0.0 us
  67_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264162.94 34864.41 349.10 0.0 us
  68_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264157.55 34896.14 349.10 0.0 us
  69_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 264150.14 34932.10 349.10 0.0 us
  71_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 252854.56 52055.36 259.10 0.0 us
  72_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 285436.03 44559.60 299.10 0.0 us
  73_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 285462.47 44544.17 299.10 0.0 us
  78_Static vehicles.planes.Plane$B_17E 1 264956.42 32403.53 490.00 0.0 us
  79_Static vehicles.planes.Plane$B_17E 1 264902.55 32454.09 490.00 0.0 us
  80_Static vehicles.planes.Plane$B_17E 1 263600.72 33914.11 389.10 0.0 us
  81_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 245056.76 58498.91 259.10 0.0 us
  82_Static vehicles.artillery.Artillery$_50calMG_water_US 1 253599.44 29490.27 665.00 720.0 500
  70_Static vehicles.planes.Plane$F4F3 1 254342.19 30339.91 420.00 0.0 us
  85_Static vehicles.planes.Plane$F4F3 1 254401.17 30371.41 420.00 0.0 us
  88_Static vehicles.planes.Plane$F4F3 1 254501.57 30437.56 420.00 0.0 us
  89_Static vehicles.planes.Plane$C_47 1 254770.12 30378.90 489.10 0.0 us
  92_Static vehicles.planes.Plane$PBN1 1 285493.01 45398.50 480.00 0.0 us
  93_Static vehicles.planes.Plane$PBN1 1 285537.20 45373.55 480.00 0.0 us
  94_Static vehicles.planes.Plane$PBN1 1 285577.10 45353.71 480.00 0.0 us
  95_Static vehicles.planes.Plane$PBN1 1 285624.22 45366.41 434.10 0.0 us
  96_Static vehicles.planes.Plane$PBN1 1 285780.35 45285.26 464.10 0.0 us
  97_Static vehicles.planes.Plane$PBN1 1 285839.77 45273.70 460.00 0.0 us
  98_Static vehicles.planes.Plane$PBN1 1 284822.47 45062.17 400.00 0.0 us
  99_Static vehicles.planes.Plane$PBN1 1 284854.03 45095.92 400.00 0.0 us
  100_Static vehicles.planes.Plane$PBN1 1 284872.41 45143.83 400.00 0.0 us
  101_Static vehicles.planes.Plane$PBN1 1 284901.78 45189.12 400.00 0.0 us
  77_Static vehicles.artillery.Artillery$_50calMG_water_US 1 285372.90 44955.42 389.10 0.0 300
  76_Static vehicles.artillery.Artillery$_50calMG_water_US 1 285338.00 44885.47 389.10 0.0 500
  102_Static vehicles.planes.Plane$C_47 1 285324.59 44683.32 389.10 0.0 us
  104_Static vehicles.planes.Plane$C_47 1 285377.77 44774.60 389.10 0.0 us
  105_Static vehicles.planes.Plane$C_47 1 285690.51 44605.53 299.10 0.0 us
  106_Static vehicles.planes.Plane$C_47 1 285773.06 44550.76 299.10 0.0 us
  107_Static vehicles.planes.Plane$PBN1 1 285911.18 45257.10 460.00 0.0 us
  75_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 286647.95 44222.10 389.10 0.0 1000
  74_Static vehicles.artillery.Artillery$StBofors_40mm_US 1 286611.85 44152.76 389.10 0.0 500
  108_Static vehicles.planes.Plane$C_47 1 285451.34 44909.95 509.10 0.0 us
  109_Static vehicles.stationary.Stationary$WillisMB_US 1 285442.30 44913.70 390.00 0.0
  110_Static vehicles.stationary.Siren$SirenCity 1 285339.84 44785.10 390.00 0.0
  111_Static vehicles.stationary.Siren$SirenCity 1 285456.39 44908.91 390.00 0.0
  112_Static vehicles.stationary.Siren$SirenCity 1 286613.16 44153.62 390.00 0.0
  113_Static vehicles.planes.Plane$C_47 1 286411.74 44459.31 394.10 0.0 us
  103_Static vehicles.planes.Plane$C_47 1 288752.75 32997.89 204.10 0.0 us
  114_Static vehicles.planes.Plane$C_47 1 288793.00 33068.04 204.10 0.0 us
  115_Static vehicles.planes.Plane$C_47 1 288826.91 33139.36 204.10 0.0 us
  116_Static vehicles.planes.Plane$B_17E 1 288465.36 32785.72 404.10 0.0 us
  117_Static vehicles.stationary.Stationary$WillisMB_US 1 288474.13 32783.85 529.10 0.0
  118_Static vehicles.planes.Plane$C_47 1 288563.10 32957.39 389.10 0.0 us
  119_Static vehicles.planes.Plane$C_47 1 288590.72 33006.15 389.10 0.0 us
  120_Static vehicles.artillery.Artillery$_50calMG_water_US 1 288390.39 32677.61 629.10 0.0 500
  121_Static vehicles.artillery.Artillery$_50calMG_water_US 1 288468.62 32632.42 659.10 0.0 300
  3_Static vehicles.planes.Plane$C_47 1 244775.07 58751.43 434.10 0.0 us
  122_Static vehicles.planes.Plane$C_47 1 244833.02 58764.87 434.10 0.0 us
  123_Static vehicles.planes.Plane$C_47 1 244839.51 58597.04 344.10 0.0 us
  124_Static vehicles.planes.Plane$C_47 1 245317.06 58820.04 254.10 0.0 us
  125_Static vehicles.planes.Plane$C_47 1 245379.65 58834.88 254.10 0.0 us
  126_Static vehicles.planes.Plane$C_47 1 254740.89 30437.46 509.10 0.0 us
  127_Static vehicles.planes.Plane$C_47 1 254555.37 30414.93 509.10 0.0 us
  128_Static vehicles.planes.Plane$C_47 1 254582.41 30362.35 509.10 0.0 us
  129_Static vehicles.artillery.Artillery$_50calMG_water_US 1 254791.38 30337.67 500.00 0.0 500
  84_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 289250.00 33990.00 210.00 0.0 us
  133_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 289264.00 33970.00 260.00 0.0 us
  134_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 289258.00 33947.00 300.00 0.0 us
  135_Static vehicles.stationary.Siren$SirenCity 1 288520.65 32886.35 460.00 0.0
  136_Static vehicles.artillery.Artillery$_50calMG_water_US 1 288572.95 32824.09 389.10 0.0 500
  37_Static vehicles.stationary.Siren$SirenCity 1 288395.64 32675.21 399.10 0.0
  48_Static vehicles.artillery.Artillery$_50calMG_water_US 1 288685.30 33178.09 659.10 60.0 600
  59_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288743.83 32667.10 215.00 0.0 us
  65_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288765.05 32689.21 215.00 0.0 us
  83_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288774.19 32717.67 215.00 0.0 us
  86_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288790.35 32744.14 215.00 0.0 us
  87_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288810.97 32766.49 215.00 0.0 us
  90_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288666.95 32694.38 300.00 0.0 us
  91_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288691.09 32680.26 300.00 0.0 us
  130_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288647.29 32705.26 300.00 0.0 us
  131_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288834.58 32822.30 215.00 0.0 us
  132_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 288851.84 32851.55 215.00 0.0 us
  137_Static vehicles.planes.Plane$P_40SUKAISVOLOCHB 1 289245.00 33924.00 300.00 0.0 us
[Buildings]
  0_bld House$LargeCrane1 1 264896.65 33212.60 625.00
  1_bld House$LargeCrane1 1 264888.01 33145.32 665.00
  2_bld House$LargeCrane1 1 264911.28 33047.77 625.00
  3_bld House$AirdromeBarrelBlock1 1 285587.58 44606.50 460.00
  4_bld House$AirdromeBarrelBlock1 1 285601.59 44615.61 460.00
  5_bld House$AirdromeBarrelBlock1 1 285587.13 44616.38 520.00
  6_bld House$AirdromeBarrelBlock1 1 285346.01 44792.11 520.00
  7_bld House$AirdromeBarrelBlock1 1 285332.51 44786.13 520.00
  8_bld House$AirdromeBarrelBlock1 1 285345.81 44778.80 520.00
  9_bld House$AirdromeBarrelBlock1 1 285333.86 44775.71 580.00
  10_bld House$AirdromeBarrelBlock1 1 285337.52 44795.58 580.00
  11_bld House$PortBaseSmallSegment 1 285594.28 45335.77 655.00
  12_bld House$PortBaseSmallSegment 1 285590.62 45327.88 655.00
  13_bld House$PortBaseSmallSegment 1 285598.02 45343.66 655.00
  14_bld House$PortBaseSmallSegment 1 285601.74 45351.53 655.00
  15_bld House$PortBaseSmallSegment 1 285605.40 45359.40 655.00
  16_bld House$PortBaseSmallSegment 1 285609.05 45367.28 655.00
  17_bld House$PortBaseSmallSegment 1 285612.78 45375.22 655.00
  18_bld House$PortBaseSmallSegment 1 285471.35 45398.15 480.00
  19_bld House$PortBaseSmallSegment 1 285475.70 45405.67 480.00
  20_bld House$PortBaseSmallSegment 1 285479.92 45413.05 480.00
  21_bld House$PortBaseSmallSegment 1 285484.21 45420.50 480.00
  22_bld House$Control_tower 1 288518.51 32885.66 569.10
  23_bld House$AirdromeBarrelBlock1 1 288624.60 32695.56 659.10
  24_bld House$AirdromeBarrelBlock1 1 288629.35 32689.56 704.10
  25_bld House$AirdromeBarrelBlock1 1 288604.79 32707.07 659.10
  26_bld House$FlagUS 1 288519.20 32871.30 659.10
[Target]
  6 0 1 12 500 288807 33316 2500
[StaticCamera]
  285000 33300 1500
[Bridge]
[House]
  HkwH v0
  GkwH ++7
  FkwH ++++7
  EkwH f
  JkMC f
  IkMC +++
  HkMC +++v
  GkMC +++v
  FkMC +v
  EkMC f
  KkgD +++++1
  JkgD +v
  IkgD 3
  HkgD ++++1
  GkgD ++1
  FkgD +0
  EkgD 1
  LkMD ++3
  KkMD v0
  JkMD f
  IkMD f
  HkMD ++v
  GkMD +++7
  FkMD 1
  KkgE 1
  JkgE ++3
  IkgE +0
  HkgE 1
  KkME 1
  IkgF +1
  MkMF v0
  LkMF 1
  DkMF v0
  CkMF +++v
  BkMF 1
  NkgG +0
  MkgG +0
  FkgG f
  EkgG ++
  DkgG +++7
  CkgG ++++
  BkgG f
  HkMG 1
  GkMG +++v
  FkMG ++++1
  EkMG +++
  CkMG 3
  HkgH +1
  GkgH ++++
  FkgH +0
  EkgH +++3
  DkgH ++++v
  GkMH 1
  FkMH ++v
  EkMH 1
  Kk0D +++f
  Jk0D ++7
  Ik0D ++v
  Hk0D Y++++3
  Gk0D +0
  Fk0D +v
  LkwD f
  KkwD +++7
  JkwD v0
  IkwD 1
  HkwD +v
  GkwD +++3
  FkwD +0
  Lk0E f
  Jk0E +0
  Ik0E ++3
  Hk0E 7
  Gk0E 1
  KkwE ++
  JkwE +0
  IkwE 3
  Kk0F f
  Mk0G ++f
  Lk0G 7
  Ek0G +0
  Dk0G +++1
  Ck0G ++f
  NkwG f
  GkwG f
  FkwG ++v
  EkwG ++++
  DkwG ++3
  CkwG ++++v
  BkwG 1
  Ik0H +++7
  Hk0H ++++f
  Gk0H +++7
  Fk0H +++v
  Ek0H ++f

Last edited by wheelsup_cavu; 03-18-2018 at 02:32 AM. Reason: Updated list of changes. Added no user loadout and static camera to list
Reply With Quote