Played around with custom airfields (again). Here's a sample mission, is this something like what your looking for?
Code:
[PARTS]
core.100
bob.100
[MAIN]
MAP Land$English_Channel_1940
BattleArea 134090 197588 126712 71120 10000
TIME 12
WeatherIndex 0
CloudsHeight 1000
BreezeActivity 10
ThermalActivity 10
[GlobalWind_0]
Power -3.000 0.000 0.000
BottomBound 0.00
TopBound 1500.00
GustPower 5
GustAngle 44
[splines]
[AirGroups]
BoB_RAF_F_FatCat_Early.03
[BoB_RAF_F_FatCat_Early.03]
Flight0 1 2 3 4 5 6
Flight1 11 12 13
Class Aircraft.SpitfireMkIIa
Formation VIC3
CallSign 26
Fuel 100
Weapons 1
SetOnPark 1
Skill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
[BoB_RAF_F_FatCat_Early.03_Way]
TAKEOFF 154822.94 253682.82 0 0
NORMFLY 153558.24 252965.48 500.00 300.00
[CustomChiefs]
[Stationary]
Static21 Stationary.DH82A gb 155594.61 253089.56 -570.00
Static20 Stationary.DH82A gb 155612.44 253076.36 -570.00
Static19 Stationary.DH82A gb 155666.94 253061.11 -570.00
Static18 Stationary.DH82A gb 155692.14 253064.02 -570.00
Static17 Stationary.DH82A gb 155767.73 253101.56 -570.00
Static16 Stationary.DH82A gb 155784.02 253120.58 -570.00
Static22 Stationary.DH82A gb 155432.28 253241.27 -570.00
Static26 Stationary.DH82A gb 155239.95 253268.86 -570.00
Static25 Stationary.DH82A gb 155275.61 253284.28 -570.00
Static24 Stationary.DH82A gb 155302.17 253288.06 -570.00
Static23 Stationary.DH82A gb 155412.22 253256.52 -570.00
Static15 Stationary.DH82A gb 155815.22 253313.77 -570.00
Static14 Stationary.DH82A gb 155804.08 253336.73 -570.00
Static13 Stationary.DH82A gb 155730.19 253455.19 -570.00
Static12 Stationary.DH82A gb 155713.56 253473.19 -570.00
Static27 Stationary.DH82A gb 155569.47 253526.27 -570.00
Static28 Stationary.DH82A gb 155591.97 253510.20 -570.00
Static11 Stationary.DH82A gb 155718.53 253599.86 -570.00
Static10 Stationary.DH82A gb 155725.91 253624.72 -570.00
Static9 Stationary.DH82A gb 155657.69 254181.47 -570.00
Static8 Stationary.DH82A gb 155663.00 254206.33 -570.00
Static7 Stationary.DH82A gb 155626.66 254440.14 -570.00
Static6 Stationary.DH82A gb 155623.23 254464.81 -570.00
Static0 Stationary.DH82A gb 155157.48 254551.92 -570.00
Static1 Stationary.DH82A gb 155178.41 254569.38 -570.00
Static2 Stationary.DH82A gb 155293.09 254615.14 -570.00
Static3 Stationary.DH82A gb 155318.80 254613.61 -570.00
Static5 Stationary.DH82A gb 155400.56 254695.72 -570.00
Static4 Stationary.DH82A gb 155407.77 254717.83 -570.00
[Buildings]
[BuildingsLinks]
[Airdromes]
airdrome0 155248.79 253789.79 1 550 500 1
[airdrome0_Runways]
155269.81 254111.92 -115.00 1500.00 50.00 0
[airdrome0_Points]
154903.26 253767.17 1
154849.07 253753.02 29 27 2
154839.23 253783.78 3
154849.59 253799.93 4
154921.82 253823.70 5
154957.48 253847.17 6
154987.96 253876.12 7
155016.30 253909.34 8
155038.55 253945.92 9
155057.14 253978.53 10
155069.63 254009.00 11
155084.57 254048.62 12
155097.37 254098.30 13
155105.90 254136.70 14
155112.30 254172.97 15
155113.83 254213.20 16
155116.26 254380.52 17
155118.40 254413.13 18
155127.24 254448.17 19
155149.48 254492.37 20
155169.90 254521.93 21
155202.21 254553.62 22
155252.80 254574.04 23
155301.87 254576.48 24
155364.96 254567.64 25
155410.06 254555.45 26
155442.32 254532.94
154818.15 253752.25 28
154798.15 253769.42
154855.86 253727.41 31 30
154806.75 253715.78
154868.54 253688.24 35 32
154894.04 253697.98 34 33
154924.75 253689.53
154915.52 253724.18
154876.92 253660.97 40 36
154850.68 253652.81 39 37
154836.82 253636.90 38
154832.77 253612.07
154817.35 253670.47
154889.88 253622.09 41
154901.76 253589.14 45 44 42
154925.61 253610.64 43
154934.28 253640.09
154856.43 253574.27
154918.51 253532.66 46
154946.15 253492.73 47
154959.87 253466.85 48
154984.61 253456.64 49
155441.10 254530.29